Party Animals – Roster, Schedule, Standings & Results
The Party Animals are one of six teams in the Banana Ball Championship League (BBCL) and the first opponent ever created specifically to challenge the Savannah Bananas. The team’s first game was played in July 2020, making it the second-oldest club in Banana Ball history.
Where the Bananas built the sport, the Party Animals built its rivalry. The two teams have been locked in a fierce head-to-head dynamic since the Party Animals’ founding, and matchups between them remain some of the most anticipated dates on the Banana Ball calendar.
The team plays in bright pink uniforms and leans fully into its name, with its own mascot (“Pharty the Party Animal”), its own dance troupe (“The Party Starters”), its own house band (“The Party Down Band”), and sideline bartenders as part of the in-game atmosphere.
Recent seasons have seen the Party Animals grow from Bananas rival into a genuine headline act in their own right, drawing sold-out crowds of their own and, according to the BBCL, becoming the league’s most recent overall champion.
Party Animals Roster
The Party Animals roster blends serious baseball ability with the crowd-focused personality the team is known for. Names associated with the current roster include Ashton Lansdell, Jason Swan, TJ Reeves, Tanner Thomas, Andy Cosgrove, Reece Hampton, and Bryson Bloomer, among others.
Fan-favorite players Tanner Thomas, Noah Fisher, and Dalton Ponce were voted by fans to be protected ahead of the league’s 2026 expansion draft, underlining how central the team’s personality-driven roster has become to its identity. As with every BBCL team, the full roster shifts throughout the season, so it should be treated as a living document rather than a fixed list.
Party Animals 2026 BBCL Standings
The 2026 season is the first year the BBCL has operated as a formal championship league with a standings table, rather than a touring exhibition schedule. Teams are ranked by win percentage, since not every club plays the same number of games.
| # | Team | W | L | Win % |
|---|---|---|---|---|
| 1 |
|
152 | 107 | 58.69% |
| 2 |
|
128 | 121 | 51.41% |
| 3 |
|
28 | 28 | 50.00% |
| 4 |
|
39 | 48 | 44.83% |
| 5 |
|
24 | 31 | 43.64% |
| 6 |
|
34 | 70 | 32.69% |
The Party Animals enter the closing stretch of the season in the mid-table cluster, competing directly with the Firefighters for position and playoff seeding heading into October.
The league has also credited the Party Animals as its most recent overall champion, reflecting the team’s rapid rise from Bananas rival to genuine title contender within the BBCL’s competitive structure.
Party Animals Upcoming Matches
The Party Animals continue their national tour through the remainder of the 2026 season, including a marquee weekend series against the Firefighters at The Ballpark at America First Square in South Jordan, Utah, August 13–15.
A rematch with the Texas Tailgaters is also on the schedule later in the season at Constellation Field in Sugar Land, Texas, continuing one of the league’s most competitive newer rivalries.
Party Animals Recent Results
The Party Animals have built one of the more dramatic head-to-head records in the league against the Texas Tailgaters, trading series wins back and forth across multiple stops on the 2025 tour — including a sweep by the Tailgaters in Baton Rouge followed by revenge sweeps by the Party Animals in both Fayetteville, Arkansas and Starkville, Mississippi, the latter capped by a walk-off double from Red Sox legend and guest hitter Mitch Moreland. The rivalry has helped fuel growing interest in Party Animals baseball, with each matchup adding another chapter to one of the league’s most entertaining Party Animals baseball rivalries.
The team also completed a sold-out nationwide tour drawing more than 200,000 fans, a run that owner Jesse Cole credited with turning the Party Animals from a Bananas rival into one of the league’s headline draws. The popularity of Party Animals baseball has continued to grow, helping establish the team as one of the most recognizable names in the sport.
Full box scores and a complete game log are maintained on the league’s official results page and update after every game.
Party Animals Player Stats
Banana Ball does not publish a centralized statistics leaderboard in the way traditional baseball leagues do. That’s largely because its scoring system — points earned per inning rather than total runs — doesn’t map cleanly onto conventional stat categories like batting average or ERA.
Individual player performance data, where available, is tracked through the league’s official roster and player profile pages rather than a single stats hub. This section is best filled in manually as verified figures become available, rather than populated with placeholder or estimated numbers.
| Player | GP | AB | H | R | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|
|
|
1 | 4 | 3 | 0 | 0 | 1 | 0 | .750 |
|
|
3 | 8 | 5 | 3 | 0 | 1 | 0 | .625 |
|
|
1 | 4 | 2 | 1 | 0 | 1 | 0 | .500 |
|
23 | 77 | 32 | 17 | 6 | 22 | 0 | .416 |
|
|
13 | 35 | 14 | 8 | 1 | 8 | 0 | .400 |
|
|
4 | 5 | 2 | 2 | 0 | 2 | 0 | .400 |
|
|
2 | 5 | 2 | 3 | 0 | 0 | 0 | .400 |
|
|
4 | 9 | 3 | 3 | 0 | 1 | 0 | .333 |
|
|
16 | 45 | 15 | 8 | 0 | 12 | 0 | .333 |
|
132 | 434 | 141 | 63 | 5 | 99 | 0 | .325 |
|
50 | 154 | 48 | 26 | 2 | 32 | 0 | .312 |
|
248 | 905 | 281 | 149 | 18 | 158 | 0 | .310 |
|
|
23 | 43 | 13 | 17 | 0 | 9 | 0 | .302 |
|
121 | 386 | 116 | 47 | 13 | 103 | 0 | .301 |
|
3 | 10 | 3 | 1 | 0 | 1 | 0 | .300 |
|
244 | 847 | 252 | 166 | 16 | 139 | 0 | .298 |
|
62 | 201 | 58 | 36 | 1 | 37 | 0 | .289 |
|
262 | 882 | 251 | 159 | 27 | 165 | 0 | .285 |
|
|
3 | 11 | 3 | 3 | 0 | 5 | 0 | .273 |
|
|
25 | 59 | 16 | 11 | 0 | 15 | 0 | .271 |
|
104 | 295 | 80 | 18 | 5 | 55 | 0 | .271 |
|
110 | 308 | 82 | 68 | 10 | 72 | 0 | .266 |
|
153 | 490 | 129 | 99 | 13 | 100 | 0 | .263 |
|
|
9 | 19 | 5 | 6 | 1 | 3 | 0 | .263 |
|
135 | 303 | 77 | 85 | 0 | 35 | 0 | .254 |
|
103 | 204 | 51 | 36 | 0 | 37 | 0 | .250 |
|
259 | 758 | 186 | 111 | 9 | 92 | 0 | .245 |
|
111 | 87 | 21 | 14 | 2 | 18 | 0 | .241 |
|
22 | 46 | 11 | 8 | 0 | 9 | 0 | .239 |
|
22 | 80 | 19 | 15 | 0 | 18 | 0 | .238 |
|
|
20 | 51 | 12 | 9 | 0 | 8 | 0 | .235 |
|
74 | 144 | 32 | 19 | 5 | 24 | 0 | .222 |
|
77 | 174 | 38 | 29 | 1 | 19 | 0 | .218 |
|
|
2 | 5 | 1 | 1 | 0 | 1 | 0 | .200 |
|
92 | 5 | 1 | 88 | 0 | 1 | 0 | .200 |
|
17 | 7 | 1 | 0 | 0 | 1 | 0 | .143 |
|
|
12 | 14 | 2 | 4 | 0 | 1 | 0 | .143 |
|
|
4 | 9 | 1 | 1 | 0 | 1 | 0 | .111 |
|
|
1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
|
|
5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|
|
9 | 13 | 0 | 1 | 0 | 1 | 0 | .000 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|
39 | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
|
|
1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
|
|
4 | 8 | 0 | 1 | 0 | 1 | 0 | .000 |
|
|
1 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
|
30 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
|
3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|
|
6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|
|
4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|
6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
|
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
|
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
|
|
2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|
1 | 2 | 0 | 1 | 0 | 1 | 0 | .000 |
|
3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|
|
10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
|
|
5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|
|
1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
|
|
2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|
|
4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
|
33 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
|
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|
4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | TEAM NAME | G | GS | IP | IP | H | R | ER | B4S | K | FAN | ERA | ERA | MPI | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Elliot | Party Animals | 5 | 0 | 7.5 | 7.5 | 13 | 11 | 5 | 3 | 7 | 0 | 5.19 | 6.00 | 5:19 | — | — | — |
| Brady Kais | Party Animals | 64 | 0 | 51.8 | 51.8 | 62 | 44 | 35 | 35 | 29 | 2 | 7.507031 | 6.08 | 5:54 | — | — | — |
| Brandon Sherman | Party Animals | 21 | 0 | 41.8 | 41.8 | 45 | 38 | 30 | 21 | 23 | 1 | 6.635714 | 6.46 | 4:57 | — | — | — |
| Bret Helton | Party Animals | 132 | 0 | 399 | 399 | 545 | 299 | 212 | 81 | 199 | 20 | 4.415606 | 4.78 | 5:01 | — | — | — |
| Connor Higgins | Party Animals | 30 | 0 | 19.5 | 19.5 | 34 | 21 | 19 | 17 | 18 | 0 | 8.22 | 8.77 | 5:20 | — | — | — |
| Dalton Ponce | Party Animals | 88 | 0 | 142.5 | 142.5 | 198 | 127 | 87 | 53 | 130 | 9 | 5.363182 | 5.49 | 6:05 | — | — | — |
| Derrick Sylve | Party Animals | 4 | 0 | 2.4 | 2.4 | 3 | 5 | 4 | 5 | 7 | 0 | 10.8 | 15.00 | 7:15 | — | — | — |
| Drew Gillespie | Party Animals | 151 | 0 | 180 | 180 | 188 | 93 | 67 | 40 | 126 | 9 | 3.580331 | 3.35 | 5:59 | — | — | — |
| Garett Delano | Party Animals | 148 | 0 | 355.9 | 355.9 | 411 | 253 | 186 | 119 | 277 | 13 | 4.528919 | 4.70 | 6:57 | — | — | — |
| Kyle Arjona | Party Animals | 3 | 0 | 7.1 | 7.1 | 4 | 3 | 3 | 4 | 17 | 0 | 3.68 | 3.80 | 6:19 | — | — | — |
| Lucas Kelley | Party Animals | 9 | 0 | 12.7 | 12.7 | 26 | 16 | 13 | 9 | 9 | 0 | 10.16 | 9.21 | 7:01 | — | — | — |
| Nate Tellier | Party Animals | 53 | 0 | 54.3 | 54.3 | 61 | 50 | 32 | 26 | 38 | 7 | 4.836604 | 5.30 | 5:23 | — | — | — |
| Peter Holden | Party Animals | 78 | 0 | 67.7 | 67.7 | 69 | 53 | 43 | 40 | 54 | 2 | 5.108718 | 5.72 | 5:22 | — | — | — |
| Riyan Rodriguez | Party Animals | 81 | 0 | 62.8 | 62.8 | 72 | 66 | 44 | 53 | 49 | 3 | 7.095432 | 6.31 | 6:24 | — | — | — |
| Sean Fluke | Party Animals | 117 | 0 | 216.3 | 216.3 | 284 | 170 | 127 | 86 | 86 | 6 | 5.631966 | 5.28 | 7:39 | — | — | — |
| Stephen Chamblee | Party Animals | 4 | 0 | 10.3 | 10.3 | 12 | 7 | 5 | 7 | 8 | 1 | 5.4975 | 4.37 | 9:07 | — | — | — |
Fielding
| Player | TEAM NAME | G | TPO | TPM | E |
|---|---|---|---|---|---|
| Andy Cosgrove | Party Animals | 18 | 9 | 1 | 10 |
| Armando Becerra | Party Animals | 9 | 8 | 5 | 1 |
| Breland Almadova | Party Animals | 23 | 23 | 10 | 5 |
| Bret Helton | Party Animals | 21 | 20 | 4 | 3 |
| Bronson Balholm | Party Animals | 13 | 4 | 0 | 9 |
| Chase Achuff | Party Animals | 190 | 380 | 33 | 24 |
| Dalton Cornett | Party Animals | 8 | 0 | 0 | 8 |
| Dalton Ponce | Party Animals | 7 | 6 | 0 | 2 |
| Drew Gillespie | Party Animals | 7 | 5 | 0 | 2 |
| Dustin Baber | Party Animals | 216 | 367 | 40 | 35 |
| Garett Delano | Party Animals | 18 | 17 | 0 | 2 |
| Joe Lytle | Indianapolis Clowns | 8 | 5 | 0 | 3 |
| Jorden Hussein | Party Animals | 23 | 31 | 4 | 4 |
| Mike Ballard | Party Animals | 26 | 44 | 3 | 1 |
| Noah Fisher | Party Animals | 56 | 63 | 4 | 5 |
| Parker Nolan | Firefighters | 17 | 18 | 8 | 2 |
| Sal Jacobo | Party Animals | 38 | 56 | 12 | 13 |
| Sean Fluke | Party Animals | 18 | 11 | 1 | 6 |
| Taj Porter | Texas Tailgaters | 13 | 6 | 1 | 8 |
| Tanner Thomas | Party Animals | 48 | 37 | 11 | 5 |
History
The Party Animals were created in 2020 as the first true opponent for the Savannah Bananas, playing their debut game that July. In the sport’s earliest years, the team existed mainly to give the Bananas a rival worth watching — a role it filled well enough to become a genuine draw of its own.
In June 2024, the team unveiled its own mascot, Pharty the Party Animal, cementing its identity as more than just a foil for the Bananas. By 2024, the club had its own dedicated slate of headline shows in cities including Las Vegas, Greensboro, and Greenville, on top of its usual home dates at Grayson Stadium.
Beginning with the 2025 season, the Party Animals started playing as the designated home team in many of their own matchups, complete with their own game-day atmosphere: Pharty in place of the Bananas’ mascot Split, the Party Starters in place of the Man-Nanas, and the Party Down Band in place of the Banana Band.
The 2026 season brought the league’s formal reorganization into the BBCL, and the Party Animals have been credited by the league as its most recent overall champion — a marker of how far the team has come from its origins as a scrappy rival built to give the Bananas someone to play.
The League
The Banana Ball Championship League was formally founded in 2026 under commissioner Jesse Cole, growing out of the original Savannah Bananas barnstorming tour that began in 2018. The league’s six teams are the Savannah Bananas, Party Animals, Firefighters, Texas Tailgaters, Loco Beach Coconuts, and Indianapolis Clowns.
The Clowns are a revival of the historic Negro league team of the same name, done in partnership with the Negro Leagues Baseball Museum.
The league plays under its own rule set rather than standard baseball rules. Games are decided by points scored per inning rather than total runs, there’s a two-hour time limit, bunting is banned, and batters can’t step out of the box. Walks are replaced by “ball-four sprints,” and fans who catch foul balls in the stands record an out.
The league’s championship game has been named the Banana Bowl, with the inaugural edition scheduled for October 10, 2026 at Nationals Park in Washington, D.C.
