Party Animals vs Indianapolis Clowns September 26, 2026

Saturday, September 26, 2026
Party Animals
Winner
4
FT
Indianapolis Clowns
3
8 Runs 9
7 Tricks 7
Progressive Field
Cleveland, OH

Line Score

Team 1 2 3 4 5 6 7 8 9
Indianapolis Clowns — — — — — — — — —
Party Animals — — — — — — — — —

Batting — Indianapolis Clowns

Player AB R H RBI B4S K WO SB AVG AVG OPS OPS
Joe Gray Jr. 5 1 3 1 0 2 0 0 0.304 .304 0.899 .899
Jackie Bradley Jr. 2 1 0 1 1 0 0 1 0.364 .364 1.012 1.012
Bobby Lada 5 1 1 0 0 2 0 0 0.302 .302 0.873 .873
Joe Lytle 3 1 0 0 1 1 0 0 0.353 .353 0.974 .974
Dale Francis Jr. 4 0 1 2 0 1 0 0 0.367 .367 1.009 1.009
Correlle Prime 3 0 1 1 0 0 0 0 0.291 .291 0.774 .774
Niko Hulsizer 4 0 1 0 0 3 0 0 0.309 .309 0.997 .997
Brian Dansereau 3 1 0 0 1 2 0 0 0.211 .211 0.743 .743
Jalen Vasquez 1 1 0 0 1 0 0 0 0.273 .273 0.877 .877
Kirkland Banks 3 2 2 2 1 0 0 1 0.289 .289 0.729 .729
Eli Paton 1 0 0 0 1 0 0 0 0.288 .288 0.826 .826
Mat Wolf 0 0 0 0 0 0 0 0 0 .000 0 .000
Malachi Mitchell 0 1 0 0 0 0 0 2 0 .000 0 .000

Batting — Party Animals

Player AB R H RBI B4S K WO SB AVG AVG OPS OPS
John-Howard Bobo 3 2 1 2 1 1 1 0 0.25 .250 0.854 .854
Andy Cosgrove 2 0 0 0 1 0 0 0 0.254 .254 0.843 .843
Chase Achuff 3 0 1 1 0 0 1 0 0.35 .350 0.922 .922
Tanner Thomas 2 2 2 0 1 0 0 1 0.301 .301 0.945 .945
T.J. Reeves 3 0 0 0 0 2 0 0 0.295 .295 0.854 .854
Jake Skole 3 2 1 2 0 0 1 1 0.299 .299 0.834 .834
Jason Swan 2 0 0 0 1 1 0 0 0.333 .333 0.845 .845
Mike Ballard 3 0 1 1 0 1 0 0 0.285 .285 0.787 .787
Bronson Balholm 3 0 1 0 0 2 0 0 0.264 .264 0.739 .739
Reece Hampton 3 1 1 0 0 0 0 0 0.252 .252 0.773 .773
Dustin Baber 0 0 0 0 0 0 0 0 0.178 .178 0.563 .563
Mark Smith 0 1 0 0 0 0 1 0 1 1.000 2 2.000

Pitching — Indianapolis Clowns

Player IP IP H R ER B4S K FAN ERA ERA MPI
Brett Maddock 1.2 1.2 3 3 2 1 2 0 5.92 5.92 4:38
Andrew Irvine 1 1 0 0 0 0 1 0 13.85 13.85 6:06
Vinny Santarsiero 1 1 1 2 0 1 2 0 11.49 11.49 6:25
Gage Voorhees 1 1 2 1 1 1 0 0 10.6 10.60 5:09
Dayan Reinoso 1 1 0 0 0 0 1 0 6.98 6.98 5:33
Clark Gilmore 0.2 0.2 1 1 0 0 1 0 9.51 9.51 5:17
Kobe Robinson 0 0 1 1 1 1 0 0 5.81 5.81 4:48

Pitching — Party Animals

Player IP IP H R ER B4S K FAN ERA ERA MPI
Bret Helton 5 5 8 6 6 3 3 0 6.75 6.75 5:06
Peter Holden 2 2 1 3 3 3 4 0 7.17 7.17 5:07
Nate Tellier 2 2 0 0 0 0 4 0 5.34 5.34 4:20

Fielding — Indianapolis Clowns

Player JERSEY NUMBER JERSEY NUMBER NUMERIC TPO TPM E
Bobby Lada 7 7 3 0 0
Brian Dansereau 5 5 1 0 0
Jackie Bradley Jr. 19 19 1 0 0
Jalen Vasquez 2 2 1 0 0
Kirkland Banks 1 1 0 1 0
Mat Wolf 97 97 1 1 0

Fielding — Party Animals

Player JERSEY NUMBER JERSEY NUMBER NUMERIC TPO TPM E
Chase Achuff 11 11 1 0 0
Dustin Baber 9 9 1 0 0
Jake Skole 98 98 1 0 0
Jason Swan 2 2 3 0 0
John-Howard Bobo 99 99 1 0 0