Party Animals vs Indianapolis Clowns September 25, 2026
Friday, September 25, 2026
Party Animals
Winner
4
FT
Indianapolis Clowns
3
6
Runs
4
9
Tricks
3
Progressive Field
Cleveland, OH
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Indianapolis Clowns | — | — | — | — | — | — | — | — | — |
| Party Animals | — | — | — | — | — | — | — | — | — |
Batting — Indianapolis Clowns
| Player | AB | R | H | RBI | B4S | K | WO | SB | AVG | AVG | OPS | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Gray Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.297 | .297 | 0.892 | .892 |
| Jackie Bradley Jr. | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.367 | .367 | 1.018 | 1.018 |
| Bobby Lada | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0.305 | .305 | 0.883 | .883 |
| Joe Lytle | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.359 | .359 | 0.985 | .985 |
| Dale Francis Jr. | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.369 | .369 | 1.016 | 1.016 |
| Correlle Prime | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.291 | .291 | 0.778 | .778 |
| Niko Hulsizer | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.31 | .310 | 1.007 | 1.007 |
| Eli Paton | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.29 | .290 | 0.828 | .828 |
| Chris Burgess | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.288 | .288 | 0.833 | .833 |
| Jalen Vasquez | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.275 | .275 | 0.88 | .880 |
| David Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 |
| Malachi Mitchell | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 |
| Brian Dansereau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.218 | .218 | 0.76 | .760 |
Batting — Party Animals
| Player | AB | R | H | RBI | B4S | K | WO | SB | AVG | AVG | OPS | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John-Howard Bobo | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.241 | .241 | 0.75 | .750 |
| Andy Cosgrove | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.257 | .257 | 0.849 | .849 |
| Chase Achuff | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.351 | .351 | 0.926 | .926 |
| Tanner Thomas | 3 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0.293 | .293 | 0.931 | .931 |
| T.J. Reeves | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.3 | .300 | 0.868 | .868 |
| Jake Skole | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.299 | .299 | 0.822 | .822 |
| Jason Swan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.337 | .337 | 0.85 | .850 |
| Noah Fisher | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.286 | .286 | 0.763 | .763 |
| Mike Ballard | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.284 | .284 | 0.789 | .789 |
| Reece Hampton | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0.251 | .251 | 0.774 | .774 |
| Dustin Baber | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.178 | .178 | 0.563 | .563 |
| Carlos Baerga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 |
| Mark Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 2 | 2.000 |
| Bryson Bloomer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.276 | .276 | 0.804 | .804 |
Pitching — Indianapolis Clowns
| Player | IP | IP | H | R | ER | B4S | K | FAN | ERA | ERA | MPI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Foster | 0.2 | 0.2 | 6 | 5 | 5 | 2 | 0 | 1 | 6.45 | 6.45 | 3:53 |
| David Griffin | 4.1 | 4.1 | 6 | 1 | 1 | 1 | 2 | 1 | 4.23 | 4.23 | 4:13 |
Pitching — Party Animals
| Player | IP | IP | H | R | ER | B4S | K | FAN | ERA | ERA | MPI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Garett Delano | 6 | 6 | 6 | 2 | 1 | 1 | 5 | 2 | 5.69 | 5.69 | 5:12 |
| Dylan Porter | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 5.97 | 5.97 | 5:25 |
| Drew Gillespie | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6.75 | 6.75 | 4:21 |
Fielding — Indianapolis Clowns
| Player | JERSEY NUMBER | JERSEY NUMBER NUMERIC | TPO | TPM | E |
|---|---|---|---|---|---|
| Bobby Lada | 7 | 7 | 0 | 0 | 1 |
| Brian Dansereau | 5 | 5 | 1 | 0 | 0 |
| Correlle Prime | 11 | 11 | 1 | 1 | 0 |
| David Griffin | 15 | 15 | 1 | 0 | 0 |
Fielding — Party Animals
| Player | JERSEY NUMBER | JERSEY NUMBER NUMERIC | TPO | TPM | E |
|---|---|---|---|---|---|
| Chase Achuff | 11 | 11 | 3 | 0 | 0 |
| Jake Skole | 98 | 98 | 3 | 0 | 0 |
| John-Howard Bobo | 99 | 99 | 0 | 1 | 0 |
| Mike Ballard | 47 | 47 | 2 | 0 | 0 |
| Reece Hampton | 6 | 6 | 1 | 0 | 0 |
