Texas Tailgaters vs Indianapolis Clowns August 20, 2026

Friday, August 21, 2026
Texas Tailgaters
Winner
4
FT
Indianapolis Clowns
3
7 Runs 6
13 Tricks 9
Chickasaw Bricktown Ballpark Oklahoma
City, OK

Line Score

Team 1 2 3 4 5 6 7 8 9
Indianapolis Clowns — — — — — — — — —
Texas Tailgaters — — — — — — — — —

Batting — Indianapolis Clowns

Player AB R H RBI B4S K WO SB AVG AVG OPS OPS
Joe Gray Jr. 5 0 2 1 0 1 0 0 0.299 .299 0.921 .921
Jackie Bradley Jr. 5 0 1 0 0 0 0 0 0.379 .379 1.008 1.008
Mat Wolf 0 0 0 0 0 0 0 0 0 .000 0 .000
Bobby Lada 3 0 1 0 0 1 0 0 0.317 .317 0.926 .926
Joe Lytle 4 0 0 0 0 0 0 0 0.37 .370 0.999 .999
Dale Francis Jr. 3 1 1 0 0 1 0 0 0.383 .383 1.081 1.081
Correlle Prime 3 0 1 0 0 1 0 0 0.296 .296 0.791 .791
Niko Hulsizer 4 0 2 2 0 1 0 0 0.321 .321 1.077 1.077
Eli Paton 3 0 0 1 1 0 0 0 0.295 .295 0.862 .862
Chris Burgess 2 0 1 0 1 1 0 0 0.31 .310 0.905 .905
Jalen Vasquez 4 1 1 2 0 2 0 0 0.253 .253 0.816 .816
Fisher Polydoroff 1 0 1 0 0 0 0 0 0.267 .267 0.567 .567
Malachi Mitchell 0 4 0 0 0 0 0 1 0 .000 0 .000
Brian Dansereau 0 0 0 0 0 0 0 0 0.215 .215 0.758 .758

Batting — Texas Tailgaters

Player AB R H RBI B4S K WO SB AVG AVG OPS OPS
Zach Watson 3 0 0 0 0 1 0 1 0.28 .280 0.85 .850
Nick Lopez 4 2 3 2 0 0 2 0 0.306 .306 0.808 .808
Kyle Martin 3 1 2 0 0 0 0 0 0.377 .377 1.319 1.319
Jordan Barth 3 1 1 2 0 0 1 0 0.354 .354 0.956 .956
Taylor Justus 3 0 1 1 0 1 0 0 0.371 .371 1.15 1.150
Travis Moniot 2 1 0 0 1 1 0 1 0.255 .255 0.906 .906
Jose Gonzalez Jr. 3 0 0 0 0 0 0 0 0.243 .243 0.778 .778
Taj Porter 3 1 1 2 0 0 1 0 0.254 .254 0.717 .717
Mac Danford 1 0 0 0 0 1 0 0 0.192 .192 0.507 .507
Jorden Hussein 3 0 1 0 0 1 0 0 0.252 .252 0.656 .656
Jacob Pipercic 0 1 0 0 0 0 0 0 0.333 .333 1 1.000
Jayson Arendt 1 0 0 0 0 0 0 0 0.183 .183 0.571 .571
Jonathan Luders 0 0 0 0 0 0 0 0 0.294 .294 0.686 .686

Pitching — Indianapolis Clowns

Player IP IP H R ER B4S K FAN ERA ERA MPI
Daniel Foster 3.1 3.1 3 3 3 0 2 1 5.8 5.80 3:57
Mat Wolf 0.1 0.1 1 2 2 1 0 0 11.25 11.25 4:55
Clark Gilmore 2 2 3 1 1 0 2 0 10.13 10.13 5:15
Nick Wilson 0.2 0.2 2 1 0 0 1 0 3.63 3.63 3:43

Pitching — Texas Tailgaters

Player IP IP H R ER B4S K FAN ERA ERA MPI
Jonathan Hughes 5 5 4 2 2 2 7 1 5.66 5.66 4:16
Matthew Fletcher 1 1 3 1 1 0 0 0 10.91 10.91 5:17
Paxton Thompson 2 2 4 3 2 0 0 1 4.5 4.50 4:52
Reese Miller 1 1 0 0 0 0 1 0 5.03 5.03 4:42

Fielding — Indianapolis Clowns

Player JERSEY NUMBER JERSEY NUMBER NUMERIC TPO TPM E
Bobby Lada 7 7 4 1 1
Correlle Prime 11 11 0 0 1
Eli Paton 16 16 1 0 0
Jalen Vasquez 2 2 4 0 0

Fielding — Texas Tailgaters

Player JERSEY NUMBER JERSEY NUMBER NUMERIC TPO TPM E
Jonathan Luders 1 1 3 0 0
Jordan Barth 6 6 2 0 0
Jorden Hussein 5 5 3 1 0
Kyle Martin 27 27 2 0 0
Taj Porter 26 26 0 0 1
Taylor Justus 85 85 2 0 0
Zach Watson 2 2 1 0 0