Savannah Bananas vs Texas Tailgaters September 19, 2026

Saturday, September 19, 2026
Savannah Bananas
Winner
6
FT
Texas Tailgaters
4
7 Runs 6
23 Tricks 6
Historic Grayson Stadium
Savannah, GA

Line Score

Team 1 2 3 4 5 6 7 8 9
Texas Tailgaters — — — — — — — — —
Savannah Bananas — — — — — — — — —

Batting — Texas Tailgaters

Player AB R H RBI B4S K WO SB AVG AVG OPS OPS
DR Meadows 3 2 1 0 0 0 0 1 0.353 .353 0.895 .895
Kyle Jackson 2 1 1 2 1 0 0 0 0.311 .311 1.003 1.003
Bill LeRoy 2 0 1 2 1 1 2 0 0.297 .297 0.949 .949
Reese Alexiades 3 2 2 1 0 0 1 0 0.271 .271 0.887 .887
RobertAnthony Cruz 3 1 2 0 0 0 0 0 0.288 .288 0.851 .851
Ryan Cox 1 0 0 0 0 0 0 0 0.27 .270 0.785 .785
Ty Jackson 1 0 0 1 0 1 1 0 0.287 .287 0.829 .829
Max Jung-Goldberg 2 0 1 1 0 0 1 0 0.221 .221 0.794 .794
Jackson Olson 1 0 0 0 1 0 0 0 0.216 .216 0.613 .613
Easton Parrish 2 0 0 0 0 1 0 0 0.226 .226 0.656 .656
Bryce Grizzaffi 0 1 0 0 0 0 0 1 0.333 .333 0.802 .802
Alex Ziegler 0 0 0 0 0 0 0 0 0 .000 0 .000
Dakota Albritton 1 0 0 0 0 0 0 0 0.114 .114 0.298 .298

Batting — Savannah Bananas

Player AB R H RBI B4S K WO SB AVG AVG OPS OPS
Nick Lopez 5 0 1 0 0 1 0 0 0.301 .301 0.798 .798
Jordan Barth 5 0 1 0 0 1 0 0 0.363 .363 0.982 .982
Kyle Martin 4 2 3 3 1 0 0 0 0.38 .380 1.311 1.311
Taylor Justus 4 1 1 0 0 1 0 0 0.35 .350 1.061 1.061
Zach Watson 4 0 1 1 0 0 0 0 0.254 .254 0.76 .760
Travis Moniot 4 1 1 1 0 2 0 0 0.2 .200 0.675 .675
Jose Gonzalez Jr. 4 1 0 0 0 0 0 0 0.215 .215 0.712 .712
Taj Porter 2 1 0 0 1 0 0 0 0.236 .236 0.668 .668
Mac Danford 2 0 0 1 1 2 0 0 0.192 .192 0.504 .504
Jayson Arendt 3 0 0 0 0 1 0 0 0.177 .177 0.565 .565
Jacob Pipercic 0 0 0 0 0 0 0 0 0.333 .333 1 1.000
Jonathan Luders 0 0 0 0 0 0 0 0 0.333 .333 0.757 .757
Tre Jones 1 0 1 0 0 0 0 0 0.5 .500 1.292 1.292
Megan Wiggins 1 0 0 0 0 0 0 0 0 .000 0.25 .250

Pitching — Texas Tailgaters

Player IP IP H R ER B4S K FAN ERA ERA MPI
Kyle Luigs 6 6 6 2 1 0 4 0 4.48 4.48 4:24
Noah Niznik 2 2 1 1 0 2 1 0 6.27 6.27 4:25
Jacob Bazala 1 1 2 3 3 1 3 0 6.35 6.35 4:52

Pitching — Savannah Bananas

Player IP IP H R ER B4S K FAN ERA ERA MPI
Brett Sanchez 2.2 2.2 8 5 4 1 2 0 4.08 4.08 3:46
Jimmy Lewis 0.1 0.1 0 2 2 2 0 0 12.12 12.12 5:42
Matthew Fletcher 1 1 0 0 0 0 1 0 9.82 9.82 5:03

Fielding — Texas Tailgaters

Player JERSEY NUMBER JERSEY NUMBER NUMERIC TPO TPM E
Alex Ziegler 10 10 4 1 0
DR Meadows 5 5 5 0 0
Jackson Olson 8 8 5 0 0
Kyle Jackson 4 4 1 0 1
Reese Alexiades 2 2 6 0 0
Ryan Cox 6 6 2 1 1

Fielding — Savannah Bananas

Player JERSEY NUMBER JERSEY NUMBER NUMERIC TPO TPM E
Jordan Barth 6 6 1 0 1
Kyle Martin 27 27 1 0 0
Taylor Justus 85 85 1 0 0
Travis Moniot 16 16 1 1 0
Zach Watson 2 2 2 0 0