Savannah Bananas vs Texas Tailgaters September 18, 2026
Friday, September 18, 2026
Savannah Bananas
Winner
4
FT
Texas Tailgaters
2
3
Runs
2
8
Tricks
13
Historic Grayson Stadium
Savannah, GA
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | SD |
|---|---|---|---|---|---|---|---|---|---|---|
| Texas Tailgaters | — | — | — | — | — | — | — | — | — | — |
| Savannah Bananas | — | — | — | — | — | — | — | — | — | — |
Batting — Texas Tailgaters
| Player | AB | R | H | RBI | B4S | K | WO | SB | AVG | AVG | OPS | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR Meadows | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.353 | .353 | 0.898 | .898 |
| Kyle Jackson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.309 | .309 | 0.995 | .995 |
| Dan Oberst | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0.371 | .371 | 1.081 | 1.081 |
| Bill LeRoy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.295 | .295 | 0.939 | .939 |
| Reese Alexiades | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.264 | .264 | 0.858 | .858 |
| RobertAnthony Cruz | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.282 | .282 | 0.837 | .837 |
| Ryan Cox | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.272 | .272 | 0.79 | .790 |
| Ty Jackson | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.289 | .289 | 0.838 | .838 |
| Max Jung-Goldberg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.216 | .216 | 0.784 | .784 |
| Danny Hosley | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.196 | .196 | 0.594 | .594 |
| Bryce Grizzaffi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | .333 | 0.802 | .802 |
| Alex Ziegler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 |
| Dakota Albritton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.118 | .118 | 0.307 | .307 |
Batting — Savannah Bananas
| Player | AB | R | H | RBI | B4S | K | WO | SB | AVG | AVG | OPS | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Lopez | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.304 | .304 | 0.808 | .808 |
| Jordan Barth | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0.367 | .367 | 0.99 | .990 |
| Kyle Martin | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.373 | .373 | 1.292 | 1.292 |
| Taylor Justus | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.352 | .352 | 1.074 | 1.074 |
| Zach Watson | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.255 | .255 | 0.766 | .766 |
| Travis Moniot | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.197 | .197 | 0.685 | .685 |
| Jose Gonzalez Jr. | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.22 | .220 | 0.728 | .728 |
| Taj Porter | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.239 | .239 | 0.672 | .672 |
| Mac Danford | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.195 | .195 | 0.506 | .506 |
| Jayson Arendt | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.184 | .184 | 0.587 | .587 |
| Jacob Pipercic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | .333 | 1 | 1.000 |
| Jonathan Luders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | .333 | 0.757 | .757 |
| Reese Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 |
Pitching — Texas Tailgaters
| Player | IP | IP | H | R | ER | B4S | K | FAN | ERA | ERA | MPI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Drury | 7 | 7 | 4 | 0 | 0 | 0 | 10 | 0 | 4.28 | 4.28 | 4:24 |
| Derek Klena | 0.1 | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 23.4 | 23.40 | 6:27 |
| Frankie Moscatiello | 0.2 | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 5.89 | 5.89 | 5:11 |
| Danny Hosley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.85 | 1.85 | 3:48 |
Pitching — Savannah Bananas
| Player | IP | IP | H | R | ER | B4S | K | FAN | ERA | ERA | MPI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Hughes | 4.2 | 4.2 | 4 | 2 | 0 | 4 | 0 | 0 | 5.03 | 5.03 | 4:21 |
| Zach Blankenship | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5.21 | 5.21 | 4:21 |
| Reese Miller | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.62 | 4.62 | 4:38 |
Fielding — Texas Tailgaters
| Player | JERSEY NUMBER | JERSEY NUMBER NUMERIC | TPO | TPM | E |
|---|---|---|---|---|---|
| Alex Ziegler | 10 | 10 | 2 | 0 | 0 |
| Danny Hosley | 18 | 18 | 2 | 0 | 0 |
| DR Meadows | 5 | 5 | 1 | 0 | 0 |
| Kyle Jackson | 4 | 4 | 1 | 0 | 0 |
| Reese Alexiades | 2 | 2 | 1 | 0 | 0 |
| Ryan Cox | 6 | 6 | 1 | 0 | 0 |
Fielding — Savannah Bananas
| Player | JERSEY NUMBER | JERSEY NUMBER NUMERIC | TPO | TPM | E |
|---|---|---|---|---|---|
| Jonathan Luders | 1 | 1 | 6 | 0 | 0 |
| Jordan Barth | 6 | 6 | 4 | 0 | 0 |
| Kyle Martin | 27 | 27 | 1 | 0 | 0 |
| Taylor Justus | 85 | 85 | 2 | 0 | 0 |
