Indianapolis Clowns vs Loco Beach Coconuts September 20, 2026

Sunday, September 20, 2026
Indianapolis Clowns
3
FT
Loco Beach Coconuts
Winner
4
3 Runs 10
14 Tricks 14
Rickwood Field
Birmingham, AL

Line Score

Team 1 2 3 4 5 6 7 8 9 SD
Loco Beach Coconuts — — — — — — — — — —
Indianapolis Clowns — — — — — — — — — —

Batting — Loco Beach Coconuts

Player AB R H RBI B4S K WO SB AVG AVG OPS OPS
Joe Gray Jr. 3 1 2 1 0 1 1 0 0.303 .303 0.909 .909
Jackie Bradley Jr. 3 0 1 1 2 0 0 0 0.375 .375 1.038 1.038
Bobby Lada 4 0 0 0 0 1 0 0 0.3 .300 0.866 .866
Joe Lytle 2 0 0 0 1 1 0 0 0.362 .362 0.998 .998
Dale Francis Jr. 3 0 1 0 0 0 0 0 0.361 .361 1.002 1.002
Correlle Prime 1 0 0 0 1 1 0 0 0.295 .295 0.789 .789
Niko Hulsizer 2 0 0 1 1 0 1 0 0.306 .306 1.008 1.008
Eli Paton 3 0 0 0 0 0 0 0 0.285 .285 0.823 .823
Chris Burgess 2 0 1 0 0 0 0 0 0.294 .294 0.849 .849
Jalen Vasquez 1 0 0 0 0 0 0 0 0.271 .271 0.873 .873
Fisher Polydoroff 1 0 0 0 0 0 0 0 0.25 .250 0.528 .528
Kirkland Banks 1 0 0 0 1 0 0 0 0.277 .277 0.683 .683
Kobe Robinson 0 0 0 0 0 0 0 0 0 .000 0 .000
Ryan Howard 1 0 0 0 0 0 0 0 0 .000 0 .000
Malachi Mitchell 0 2 0 0 0 0 0 0 0 .000 0 .000
Brian Dansereau 0 0 0 0 0 0 0 0 0.218 .218 0.76 .760

Batting — Indianapolis Clowns

Player AB R H RBI B4S K WO SB AVG AVG OPS OPS
Ben Parker 3 1 0 0 1 0 0 0 0.364 .364 1.003 1.003
Jordan Brewer 5 1 0 0 0 0 0 0 0.305 .305 0.85 .850
Erik Ostberg 5 0 2 1 0 1 0 0 0.292 .292 0.816 .816
Ashby Vining 5 0 1 0 0 0 0 0 0.31 .310 0.836 .836
Gideon Antle 4 0 2 0 0 0 0 0 0.337 .337 0.921 .921
Grady Morgan 3 1 1 1 1 1 0 0 0.273 .273 0.87 .870
JD Urso 4 1 1 1 0 0 0 0 0.311 .311 0.787 .787
Brett Carson 4 2 2 0 0 0 0 0 0.295 .295 0.769 .769
Peyton Chatagnier 4 1 1 0 0 1 0 0 0.218 .218 0.632 .632
Dalton Mauldin 2 1 1 4 1 1 0 0 0.231 .231 0.533 .533
Kaden Bowler 0 0 0 0 0 0 0 0 0.136 .136 0.376 .376
Armani Henderson 0 1 0 0 0 0 0 0 0 .000 0 .000
Sal Jacobo 0 0 0 0 0 0 0 0 0.218 .218 0.628 .628
Tanner Allen 2 0 1 0 0 0 0 0 0.406 .406 1.078 1.078

Pitching — Loco Beach Coconuts

Player IP IP H R ER B4S K FAN ERA ERA MPI
David Griffin 5.1 5.1 9 8 7 2 3 0 4.43 4.43 4:11
Peanuts The Elephant 0.2 0.2 0 0 0 1 0 0 3.86 3.86 3:37
Brett Maddock 1 1 2 1 0 0 0 0 5.76 5.76 4:36
Nick Wilson 2 2 1 0 0 0 1 0 3.74 3.74 3:38

Pitching — Indianapolis Clowns

Player IP IP H R ER B4S K FAN ERA ERA MPI
Will Ethridge 5 5 4 1 1 1 2 0 5.02 5.02 4:44
Kyle Perry 1 1 1 0 0 1 0 0 3.19 3.19 3:31
Keegan James 0.2 0.2 0 1 1 2 1 0 6.57 6.57 5:45
C.J. Williams 1 1 0 1 0 2 1 0 4.13 4.13 4:54

Fielding — Loco Beach Coconuts

Player JERSEY NUMBER JERSEY NUMBER NUMERIC TPO TPM E
Bobby Lada 7 7 4 0 1
Brian Dansereau 5 5 2 1 0
Eli Paton 16 16 2 0 0
Jackie Bradley Jr. 19 19 2 0 0
Jalen Vasquez 2 2 3 0 0
Kirkland Banks 1 1 1 0 0
Niko Hulsizer 12 12 0 1 0

Fielding — Indianapolis Clowns

Player JERSEY NUMBER JERSEY NUMBER NUMERIC TPO TPM E
Ben Parker 9 9 2 0 0
JD Urso 7 7 2 0 0
Jordan Brewer 15 15 3 0 0
Peyton Chatagnier 1 1 2 0 1
Sal Jacobo 2 2 5 0 0