Indianapolis Clowns vs Firefighters August 29, 2026
Saturday, August 29, 2026
Indianapolis Clowns
Winner
4
FT
Firefighters
1
7
Runs
3
10
Tricks
11
The Birdcage Sioux
Falls, SD
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Firefighters | — | — | — | — | — | — | — | — | — |
| Indianapolis Clowns | — | — | — | — | — | — | — | — | — |
Batting — Firefighters
| Player | AB | R | H | RBI | B4S | K | WO | SB | AVG | AVG | OPS | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Gray Jr. | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0.306 | .306 | 0.919 | .919 |
| Jackie Bradley Jr. | 3 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 0.372 | .372 | 1.018 | 1.018 |
| Bobby Lada | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.318 | .318 | 0.92 | .920 |
| Dale Francis Jr. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.379 | .379 | 1.056 | 1.056 |
| Joe Lytle | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.365 | .365 | 0.985 | .985 |
| Correlle Prime | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0.306 | .306 | 0.802 | .802 |
| Niko Hulsizer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.317 | .317 | 1.05 | 1.050 |
| Eli Paton | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.293 | .293 | 0.847 | .847 |
| Chris Burgess | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.301 | .301 | 0.873 | .873 |
| Brian Dansereau | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.214 | .214 | 0.763 | .763 |
| Fisher Polydoroff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.265 | .265 | 0.559 | .559 |
| Malachi Mitchell | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 |
| Kirkland Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.289 | .289 | 0.706 | .706 |
Batting — Indianapolis Clowns
| Player | AB | R | H | RBI | B4S | K | WO | SB | AVG | AVG | OPS | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamar Sparks | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.315 | .315 | 0.985 | .985 |
| Dalton Cornett | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.299 | .299 | 0.825 | .825 |
| Eric Jones Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.321 | .321 | 0.892 | .892 |
| Logan Lacey | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.299 | .299 | 0.838 | .838 |
| Caden Green | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.328 | .328 | 0.889 | .889 |
| Tyner Hughes | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | .333 | 0.874 | .874 |
| Armando Becerra | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.281 | .281 | 0.831 | .831 |
| Darrien McDowell | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.29 | .290 | 0.878 | .878 |
| Mason Maxwell | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.282 | .282 | 0.745 | .745 |
| Noah Bridges | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.329 | .329 | 1.013 | 1.013 |
| Bradford Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 |
| Zachary Bridges | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.08 | .080 | 0.223 | .223 |
| South Trimble | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | .333 | 0.929 | .929 |
Pitching — Firefighters
| Player | IP | IP | H | R | ER | B4S | K | FAN | ERA | ERA | MPI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gage Voorhees | 4.2 | 4.2 | 4 | 1 | 1 | 2 | 1 | 1 | 10.76 | 10.76 | 5:00 |
| Peanuts The Elephant | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.50 | 3:43 |
| Dayan Reinoso | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.27 | 7.27 | 5:45 |
| David Griffin | 3 | 3 | 3 | 2 | 1 | 0 | 5 | 0 | 3.89 | 3.89 | 4:10 |
Pitching — Indianapolis Clowns
| Player | IP | IP | H | R | ER | B4S | K | FAN | ERA | ERA | MPI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradford Webb | 0.1 | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 8.24 | 8.24 | 5:46 |
| Ga'von Wray | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 5.94 | 5.94 | 4:29 |
| Ben Dum | 2.1 | 2.1 | 6 | 4 | 4 | 0 | 1 | 1 | 5.4 | 5.40 | 3:44 |
| Austin Temple | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.67 | 10.67 | 5:35 |
Fielding — Firefighters
| Player | JERSEY NUMBER | JERSEY NUMBER NUMERIC | TPO | TPM | E |
|---|---|---|---|---|---|
| Bobby Lada | 7 | 7 | 1 | 0 | 0 |
| Brian Dansereau | 5 | 5 | 2 | 0 | 0 |
| Correlle Prime | 11 | 11 | 0 | 1 | 0 |
| Eli Paton | 16 | 16 | 3 | 0 | 0 |
| Jackie Bradley Jr. | 19 | 19 | 0 | 1 | 0 |
| Kirkland Banks | 1 | 1 | 2 | 0 | 0 |
| Niko Hulsizer | 12 | 12 | 2 | 0 | 0 |
Fielding — Indianapolis Clowns
| Player | JERSEY NUMBER | JERSEY NUMBER NUMERIC | TPO | TPM | E |
|---|---|---|---|---|---|
| Bradford Webb | 42 | 42 | 1 | 0 | 0 |
| Caden Green | 2 | 2 | 2 | 0 | 0 |
| Eric Jones Jr. | 4 | 4 | 2 | 0 | 0 |
| Noah Bridges | 9 | 9 | 2 | 0 | 0 |
| Tyner Hughes | 55 | 55 | 4 | 0 | 0 |
