Indianapolis Clowns vs Firefighters August 28, 2026

Friday, August 28, 2026
Indianapolis Clowns
Winner
3
FT
Firefighters
2
3 Runs 3
16 Tricks 5
The Birdcage Sioux
Falls, SD

Line Score

Team 1 2 3 4 5 6 7 8 9
Firefighters — — — — — — — — —
Indianapolis Clowns — — — — — — — — —

Batting — Firefighters

Player AB R H RBI B4S K WO SB AVG AVG OPS OPS
Joe Gray Jr. 3 0 0 0 0 1 0 0 0.295 .295 0.906 .906
Jackie Bradley Jr. 1 0 0 0 4 1 0 0 0.373 .373 1.006 1.006
Bobby Lada 3 0 0 2 1 1 1 0 0.313 .313 0.909 .909
Dale Francis Jr. 3 0 2 0 0 0 0 0 0.38 .380 1.064 1.064
Joe Lytle 3 0 1 1 0 1 1 0 0.366 .366 0.985 .985
Correlle Prime 2 0 1 0 1 1 0 0 0.299 .299 0.793 .793
Niko Hulsizer 2 0 1 0 1 0 0 0 0.323 .323 1.067 1.067
Eli Paton 3 0 0 0 0 1 0 0 0.287 .287 0.839 .839
Chris Burgess 3 0 0 0 0 0 0 0 0.305 .305 0.885 .885
Jalen Vasquez 2 1 0 0 0 1 0 0 0.247 .247 0.8 .800
Fisher Polydoroff 1 0 0 0 0 0 0 0 0.273 .273 0.576 .576
Malachi Mitchell 0 2 0 0 0 0 0 0 0 .000 0 .000
Brian Dansereau 0 0 0 0 0 0 0 0 0.207 .207 0.752 .752

Batting — Indianapolis Clowns

Player AB R H RBI B4S K WO SB AVG AVG OPS OPS
Caden Green 4 0 1 0 0 0 0 0 0.328 .328 0.89 .890
Dalton Cornett 4 0 1 0 0 1 0 0 0.301 .301 0.824 .824
Lamar Sparks 4 0 0 0 0 1 0 0 0.311 .311 0.979 .979
Eric Jones Jr. 3 0 0 0 1 1 0 0 0.328 .328 0.91 .910
Logan Lacey 4 1 2 0 0 0 0 0 0.301 .301 0.84 .840
Tyner Hughes 3 0 0 0 0 0 0 0 0.341 .341 0.893 .893
Armando Becerra 3 1 2 1 0 0 0 0 0.28 .280 0.831 .831
Darrien McDowell 3 0 0 0 0 0 0 0 0.291 .291 0.889 .889
Mason Maxwell 3 0 1 1 0 0 0 0 0.286 .286 0.754 .754
Noah Bridges 3 1 2 1 0 0 0 0 0.341 .341 1.048 1.048
South Trimble 0 0 0 0 0 0 0 0 0.333 .333 0.929 .929
Zachary Bridges 0 0 0 0 0 0 0 0 0.083 .083 0.231 .231

Pitching — Firefighters

Player IP IP H R ER B4S K FAN ERA ERA MPI
Brett Maddock 5 5 7 2 2 1 1 0 5.67 5.67 4:32
Mat Wolf 1 1 0 0 0 0 0 0 10.38 10.38 4:44
Clark Gilmore 2 2 2 1 1 0 1 0 9.69 9.69 5:04
Nick Wilson 1 1 0 0 0 0 1 0 3.64 3.64 3:42

Pitching — Indianapolis Clowns

Player IP IP H R ER B4S K FAN ERA ERA MPI
Zack Phillips 6.1 6.1 5 1 1 4 6 0 7.53 7.53 4:12
Blake Morgan 0.2 0.2 0 0 0 0 1 0 6.75 6.75 5:55
Johnny Hummel 0.1 0.1 0 2 2 3 0 0 6.09 6.09 5:12

Fielding — Firefighters

Player JERSEY NUMBER JERSEY NUMBER NUMERIC TPO TPM E
Bobby Lada 7 7 3 0 0
Brian Dansereau 5 5 3 0 0
Correlle Prime 11 11 2 0 0
Eli Paton 16 16 3 0 0
Jackie Bradley Jr. 19 19 1 0 0
Jalen Vasquez 2 2 4 0 0

Fielding — Indianapolis Clowns

Player JERSEY NUMBER JERSEY NUMBER NUMERIC TPO TPM E
Caden Green 2 2 2 0 0
Eric Jones Jr. 4 4 2 0 0
Tyner Hughes 55 55 1 0 0