Texas Tailgaters vs Savannah Bananas September 27, 2026
Sunday, September 27, 2026
Texas Tailgaters
2
FT
Savannah Bananas
Winner
4
4
Runs
15
18
Tricks
12
Globe Life Field
Arlington, TX
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Savannah Bananas | — | — | — | — | — | — | — | — | — |
| Texas Tailgaters | — | — | — | — | — | — | — | — | — |
Batting — Savannah Bananas
| Player | AB | R | H | RBI | B4S | K | WO | SB | AVG | AVG | OPS | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR Meadows | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.348 | .348 | 0.903 | .903 |
| Kyle Jackson | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0.319 | .319 | 0.999 | .999 |
| Dan Oberst | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0.386 | .386 | 1.118 | 1.118 |
| Bill LeRoy | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.292 | .292 | 0.932 | .932 |
| Reese Alexiades | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.254 | .254 | 0.833 | .833 |
| RobertAnthony Cruz | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.294 | .294 | 0.846 | .846 |
| Ryan Cox | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.265 | .265 | 0.769 | .769 |
| Ty Jackson | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.286 | .286 | 0.823 | .823 |
| Max Jung-Goldberg | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.208 | .208 | 0.765 | .765 |
| Bryce Grizzaffi | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.267 | .267 | 0.646 | .646 |
| Dakota Albritton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.108 | .108 | 0.303 | .303 |
| Easton Parrish | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.211 | .211 | 0.607 | .607 |
| Prince Fielder | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.5 | .500 |
| JT Sokolove | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | .000 |
| Alex Ziegler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 |
Batting — Texas Tailgaters
| Player | AB | R | H | RBI | B4S | K | WO | SB | AVG | AVG | OPS | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Lopez | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.296 | .296 | 0.774 | .774 |
| Jordan Barth | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.356 | .356 | 0.951 | .951 |
| Kyle Martin | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0.37 | .370 | 1.271 | 1.271 |
| Taylor Justus | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | .333 | 1.025 | 1.025 |
| Zach Watson | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.246 | .246 | 0.726 | .726 |
| Jose Gonzalez Jr. | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.223 | .223 | 0.717 | .717 |
| Travis Moniot | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.218 | .218 | 0.718 | .718 |
| Taj Porter | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.221 | .221 | 0.631 | .631 |
| Mac Danford | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.218 | .218 | 0.573 | .573 |
| Jayson Arendt | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0.191 | .191 | 0.576 | .576 |
| Megan Wiggins | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0.167 | .167 |
| Tre Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | .571 | 1.524 | 1.524 |
| Jonathan Luders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.316 | .316 | 0.718 | .718 |
Pitching — Savannah Bananas
| Player | IP | IP | H | R | ER | B4S | K | FAN | ERA | ERA | MPI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trystan Levesque | 4 | 4 | 6 | 2 | 2 | 1 | 1 | 1 | 4.6 | 4.60 | 4:22 |
| Kelsie Whitmore | 0.2 | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 5.00 | 3:12 |
| Grant Besser | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8.44 | 8.44 | 3:56 |
| Connor Harris | 0.2 | 0.2 | 2 | 1 | 0 | 0 | 1 | 0 | 8.06 | 8.06 | 5:22 |
| Allan Saathoff | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8.53 | 8.53 | 5:07 |
| Jacob Bazala | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.17 | 6.17 | 4:50 |
Pitching — Texas Tailgaters
| Player | IP | IP | H | R | ER | B4S | K | FAN | ERA | ERA | MPI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Allen | 2 | 2 | 5 | 7 | 5 | 3 | 2 | 0 | 6.99 | 6.99 | 5:48 |
| Matthew Fletcher | 3 | 3 | 5 | 4 | 4 | 1 | 0 | 0 | 10.13 | 10.13 | 4:52 |
| Jimmy Lewis | 0.2 | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 12.18 | 12.18 | 5:49 |
| Joe Sperone | 0.1 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.25 | 8.25 | 4:03 |
| Zach Blankenship | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4.71 | 4.71 | 4:12 |
| Paxton Thompson | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4.35 | 4.35 | 4:50 |
Fielding — Savannah Bananas
| Player | JERSEY NUMBER | JERSEY NUMBER NUMERIC | TPO | TPM | E |
|---|---|---|---|---|---|
| Alex Ziegler | 10 | 10 | 2 | 0 | 0 |
| DR Meadows | 5 | 5 | 2 | 0 | 0 |
| Kyle Jackson | 4 | 4 | 1 | 0 | 0 |
| Max Jung-Goldberg | 9 | 9 | 2 | 0 | 0 |
| Reese Alexiades | 2 | 2 | 2 | 0 | 1 |
| Ryan Cox | 6 | 6 | 2 | 1 | 0 |
| Ty Jackson | 7 | 7 | 1 | 0 | 0 |
Fielding — Texas Tailgaters
| Player | JERSEY NUMBER | JERSEY NUMBER NUMERIC | TPO | TPM | E |
|---|---|---|---|---|---|
| Jayson Arendt | 3 | 3 | 1 | 1 | 0 |
| Jonathan Luders | 1 | 1 | 8 | 0 | 0 |
| Jordan Barth | 6 | 6 | 5 | 0 | 0 |
| Kyle Martin | 27 | 27 | 1 | 0 | 0 |
| Mac Danford | 11 | 11 | 2 | 0 | 0 |
| Nick Lopez | 9 | 9 | 1 | 1 | 0 |
