Texas Tailgaters vs Savannah Bananas September 25, 2026

Friday, September 25, 2026
Texas Tailgaters
Winner
2
FT
Savannah Bananas
1
3 Runs 3
10 Tricks 5
Globe Life Field
Arlington, TX

Line Score

Team 1 2 3 4 5 6 7 8 9
Savannah Bananas — — — — — — — — —
Texas Tailgaters — — — — — — — — —

Batting — Savannah Bananas

Player AB R H RBI B4S K WO SB AVG AVG OPS OPS
DR Meadows 3 1 1 1 0 0 0 1 0.351 .351 0.906 .906
Kyle Jackson 3 0 0 0 1 1 0 0 0.317 .317 1.007 1.007
Dan Oberst 4 0 3 1 0 0 0 0 0.385 .385 1.111 1.111
Bill LeRoy 3 0 1 0 1 0 0 0 0.301 .301 0.954 .954
Reese Alexiades 4 0 0 0 0 3 0 0 0.261 .261 0.856 .856
RobertAnthony Cruz 3 0 0 0 1 0 0 0 0.288 .288 0.843 .843
Ryan Cox 2 0 0 0 0 0 0 0 0.268 .268 0.773 .773
Ty Jackson 3 0 0 0 0 0 0 0 0.273 .273 0.794 .794
Max Jung-Goldberg 2 1 0 0 0 1 0 0 0.214 .214 0.778 .778
Jackson Olson 2 0 0 0 0 0 0 0 0.209 .209 0.594 .594
Dakota Albritton 0 0 0 1 0 0 0 0 0.114 .114 0.298 .298
Josh Hamilton 2 0 0 0 0 0 0 0 0 .000 0 .000
Bryce Grizzaffi 0 1 0 0 0 0 0 1 0.333 .333 0.802 .802
Alex Ziegler 0 0 0 0 0 0 0 0 0 .000 0 .000

Batting — Texas Tailgaters

Player AB R H RBI B4S K WO SB AVG AVG OPS OPS
Nick Lopez 4 0 1 0 0 0 0 0 0.294 .294 0.775 .775
Jordan Barth 4 1 2 0 0 1 0 0 0.363 .363 0.972 .972
Kyle Martin 4 0 0 0 0 3 0 0 0.371 .371 1.282 1.282
Taylor Justus 2 1 0 1 2 1 1 0 0.339 .339 1.039 1.039
Zach Watson 3 1 1 0 0 1 0 0 0.25 .250 0.743 .743
Jose Gonzalez Jr. 3 0 1 0 0 0 0 0 0.224 .224 0.723 .723
Travis Moniot 3 0 1 0 0 1 0 0 0.21 .210 0.71 .710
Taj Porter 2 0 0 0 0 0 1 0 0.229 .229 0.652 .652
Megan Wiggins 1 0 0 0 0 1 0 0 0 .000 0.2 .200
Jayson Arendt 2 0 0 0 0 1 0 0 0.167 .167 0.541 .541
Tre Jones 0 0 0 0 0 0 0 0 0.571 .571 1.524 1.524
Mac Danford 2 0 0 0 0 0 0 0 0.191 .191 0.505 .505
Jonathan Luders 0 0 0 0 0 0 0 0 0.333 .333 0.757 .757

Pitching — Savannah Bananas

Player IP IP H R ER B4S K FAN ERA ERA MPI
Austin Drury 5.1 5.1 4 2 0 1 8 2 4.08 4.08 4:24
Frankie Moscatiello 1 1 1 1 1 1 0 1 6.2 6.20 5:14
Grant Besser 1 1 1 0 0 0 0 0 8.85 8.85 4:01

Pitching — Texas Tailgaters

Player IP IP H R ER B4S K FAN ERA ERA MPI
Jonathan Hughes 6 6 3 0 0 2 4 0 4.59 4.59 4:17
Paxton Thompson 1 1 0 1 1 2 1 0 3.86 3.86 4:39
Reese Miller 1 1 2 2 2 1 1 0 5.59 5.59 4:52
Chris Clarke 1 1 0 0 0 0 1 0 2.64 2.64 4:38

Fielding — Savannah Bananas

Player JERSEY NUMBER JERSEY NUMBER NUMERIC TPO TPM E
Alex Ziegler 10 10 1 0 0
DR Meadows 5 5 2 1 0
Kyle Jackson 4 4 1 0 1
Reese Alexiades 2 2 1 0 0

Fielding — Texas Tailgaters

Player JERSEY NUMBER JERSEY NUMBER NUMERIC TPO TPM E
Jonathan Luders 1 1 4 0 0
Jordan Barth 6 6 1 0 0
Kyle Martin 27 27 2 0 0
Taylor Justus 85 85 2 0 0
Zach Watson 2 2 1 1 0