Savannah Bananas vs Texas Tailgaters September 20, 2026
Sunday, September 20, 2026
Savannah Bananas
Winner
5
FT
Texas Tailgaters
4
5
Runs
5
7
Tricks
13
Historic Grayson Stadium
Savannah, GA
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Texas Tailgaters | — | — | — | — | — | — | — | — | — |
| Savannah Bananas | — | — | — | — | — | — | — | — | — |
Batting — Texas Tailgaters
| Player | AB | R | H | RBI | B4S | K | WO | SB | AVG | AVG | OPS | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR Meadows | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.351 | .351 | 0.897 | .897 |
| Kyle Jackson | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0.322 | .322 | 1.02 | 1.020 |
| Bill LeRoy | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0.3 | .300 | 0.956 | .956 |
| Reese Alexiades | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.266 | .266 | 0.872 | .872 |
| RobertAnthony Cruz | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.293 | .293 | 0.853 | .853 |
| Ryan Cox | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.271 | .271 | 0.782 | .782 |
| Ty Jackson | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.28 | .280 | 0.811 | .811 |
| Max Jung-Goldberg | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.217 | .217 | 0.787 | .787 |
| Jackson Olson | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.212 | .212 | 0.601 | .601 |
| Easton Parrish | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.219 | .219 | 0.655 | .655 |
| Danny Hosley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.196 | .196 | 0.594 | .594 |
| Bryce Grizzaffi | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | .333 | 0.802 | .802 |
| Dan Oberst | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0.377 | .377 | 1.105 | 1.105 |
Batting — Savannah Bananas
| Player | AB | R | H | RBI | B4S | K | WO | SB | AVG | AVG | OPS | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Lopez | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.294 | .294 | 0.781 | .781 |
| Jordan Barth | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.361 | .361 | 0.973 | .973 |
| Kyle Martin | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.378 | .378 | 1.304 | 1.304 |
| Taylor Justus | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.343 | .343 | 1.045 | 1.045 |
| Zach Watson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.249 | .249 | 0.744 | .744 |
| Jose Gonzalez Jr. | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0.222 | .222 | 0.723 | .723 |
| Travis Moniot | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.205 | .205 | 0.712 | .712 |
| Taj Porter | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.232 | .232 | 0.656 | .656 |
| Mac Danford | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.194 | .194 | 0.511 | .511 |
| Jayson Arendt | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.171 | .171 | 0.554 | .554 |
| Jacob Pipercic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | .333 | 1 | 1.000 |
| Jonathan Luders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | .333 | 0.757 | .757 |
| Brett Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 |
| Tre Jones | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.571 | .571 | 1.524 | 1.524 |
| Chris Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 |
Pitching — Texas Tailgaters
| Player | IP | IP | H | R | ER | B4S | K | FAN | ERA | ERA | MPI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trystan Levesque | 5 | 5 | 4 | 3 | 2 | 0 | 4 | 0 | 4.61 | 4.61 | 4:23 |
| Grant Besser | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 9.31 | 9.31 | 4:05 |
| Connor Harris | 0.2 | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 7.92 | 7.92 | 5:16 |
| Dakota Albritton | 0.1 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 12.27 | 12.27 | 7:37 |
| Allan Saathoff | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 9.00 | 5:20 |
| Frankie Moscatiello | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6.05 | 6.05 | 5:07 |
Pitching — Savannah Bananas
| Player | IP | IP | H | R | ER | B4S | K | FAN | ERA | ERA | MPI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Allen | 3.1 | 3.1 | 2 | 1 | 1 | 2 | 3 | 0 | 5.81 | 5.81 | 5:34 |
| Paxton Thompson | 2.1 | 2.1 | 4 | 1 | 1 | 0 | 2 | 0 | 3.24 | 3.24 | 4:28 |
| Chris Clarke | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.69 | 2.69 | 4:40 |
| Reese Miller | 0.2 | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 5.26 | 5.26 | 4:52 |
Fielding — Texas Tailgaters
| Player | JERSEY NUMBER | JERSEY NUMBER NUMERIC | TPO | TPM | E |
|---|---|---|---|---|---|
| Bryce Grizzaffi | 3 | 3 | 0 | 0 | 2 |
| DR Meadows | 5 | 5 | 2 | 0 | 0 |
| Jackson Olson | 8 | 8 | 3 | 0 | 0 |
| Kyle Jackson | 4 | 4 | 0 | 0 | 1 |
| Max Jung-Goldberg | 9 | 9 | 0 | 2 | 0 |
| Reese Alexiades | 2 | 2 | 1 | 0 | 0 |
| Ryan Cox | 6 | 6 | 1 | 2 | 0 |
Fielding — Savannah Bananas
| Player | JERSEY NUMBER | JERSEY NUMBER NUMERIC | TPO | TPM | E |
|---|---|---|---|---|---|
| Brett Allen | 36 | 36 | 1 | 0 | 0 |
| Chris Clarke | 44 | 44 | 1 | 0 | 0 |
| Jayson Arendt | 3 | 3 | 1 | 0 | 0 |
| Jonathan Luders | 1 | 1 | 6 | 0 | 0 |
| Jordan Barth | 6 | 6 | 3 | 0 | 0 |
| Mac Danford | 11 | 11 | 1 | 0 | 0 |
