Indianapolis Clowns vs Loco Beach Coconuts September 13, 2026

Sunday, September 13, 2026
Indianapolis Clowns
2
FT
Loco Beach Coconuts
Winner
5
5 Runs 11
10 Tricks 12
Legends Field
Lexington, KY

Line Score

Team 1 2 3 4 5 6 7 8 9
Loco Beach Coconuts — — — — — — — — —
Indianapolis Clowns — — — — — — — — —

Batting — Loco Beach Coconuts

Player AB R H RBI B4S K WO SB AVG AVG OPS OPS
Joe Gray Jr. 4 0 0 0 0 1 0 1 0.298 .298 0.891 .891
Jackie Bradley Jr. 3 1 1 1 0 1 0 0 0.369 .369 1.022 1.022
Bobby Lada 3 1 0 0 0 0 0 0 0.306 .306 0.888 .888
Joe Lytle 1 0 0 1 1 0 0 1 0.368 .368 1.006 1.006
Dale Francis Jr. 3 0 0 0 0 0 0 0 0.362 .362 1.012 1.012
Correlle Prime 3 0 1 2 1 1 2 0 0.302 .302 0.803 .803
Niko Hulsizer 3 0 0 0 0 0 0 0 0.315 .315 1.032 1.032
Eli Paton 2 0 0 0 0 1 0 0 0.286 .286 0.828 .828
Chris Burgess 3 0 0 0 0 1 0 0 0.295 .295 0.854 .854
Jalen Vasquez 3 1 1 1 0 2 0 0 0.262 .262 0.869 .869
Brian Dansereau 0 0 0 0 0 0 0 0 0.218 .218 0.76 .760
Malachi Mitchell 0 2 0 0 0 0 0 1 0 .000 0 .000

Batting — Indianapolis Clowns

Player AB R H RBI B4S K WO SB AVG AVG OPS OPS
Ben Parker 3 3 1 0 1 0 0 1 0.365 .365 1.004 1.004
Jordan Brewer 3 3 1 3 2 0 0 0 0.315 .315 0.871 .871
Dane Tofteland 5 0 1 2 0 1 0 0 0.338 .338 0.967 .967
Ashby Vining 4 0 1 0 0 0 0 0 0.321 .321 0.867 .867
Gideon Antle 3 3 3 2 2 0 0 0 0.34 .340 0.938 .938
Erik Ostberg 4 1 2 3 0 0 0 0 0.294 .294 0.822 .822
JD Urso 3 0 1 1 0 0 0 0 0.297 .297 0.763 .763
Grady Morgan 5 0 1 0 0 1 0 0 0.278 .278 0.891 .891
Peyton Chatagnier 2 0 0 0 1 0 0 0 0.22 .220 0.638 .638
Brett Carson 3 0 1 0 1 0 0 0 0.293 .293 0.769 .769
Dalton Mauldin 0 0 0 0 1 0 0 0 0.216 .216 0.491 .491
Will Ethridge 0 0 0 0 0 0 0 0 0 .000 0 .000
Kaden Bowler 1 0 1 0 0 0 0 0 0.136 .136 0.376 .376
Armani Henderson 0 1 0 0 0 0 0 0 0 .000 0 .000
Sal Jacobo 0 0 0 0 0 0 0 0 0.218 .218 0.628 .628

Pitching — Loco Beach Coconuts

Player IP IP H R ER B4S K FAN ERA ERA MPI
Gage Voorhees 3 3 4 6 4 4 0 0 10.84 10.84 5:08
Clark Gilmore 2.2 2.2 6 3 3 2 0 0 9.73 9.73 5:17
Peanuts The Elephant 0.1 0.1 0 0 0 0 0 0 4.26 4.26 3:33
Nick Wilson 3 3 3 2 2 2 2 0 3.78 3.78 3:41

Pitching — Indianapolis Clowns

Player IP IP H R ER B4S K FAN ERA ERA MPI
Will Ethridge 4.2 4.2 3 4 2 1 4 0 5.22 5.22 4:49
Keegan James 1.1 1.1 0 1 1 1 1 0 6.38 6.38 5:43
Joe Filomeno 1 1 0 0 0 0 1 0 5.77 5.77 5:26
C.J. Williams 1 1 0 0 0 0 1 0 4.09 4.09 4:51

Fielding — Loco Beach Coconuts

Player JERSEY NUMBER JERSEY NUMBER NUMERIC TPO TPM E
Bobby Lada 7 7 5 0 0
Correlle Prime 11 11 2 0 0
Eli Paton 16 16 0 0 1
Jackie Bradley Jr. 19 19 2 0 0
Jalen Vasquez 2 2 1 0 0
Joe Lytle 22 22 0 0 1

Fielding — Indianapolis Clowns

Player JERSEY NUMBER JERSEY NUMBER NUMERIC TPO TPM E
Gideon Antle 18 18 3 0 0
JD Urso 7 7 1 0 0
Jordan Brewer 15 15 3 0 0
Peyton Chatagnier 1 1 3 0 1
Sal Jacobo 2 2 2 0 0
Will Ethridge 20 20 0 0 1