Savannah Bananas vs Party Animals September 13, 2026
Sunday, September 13, 2026
Savannah Bananas
Winner
2
FT
Party Animals
1
2
Runs
1
11
Tricks
6
Historic Grayson Stadium
Savannah, GA
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Party Animals | — | — | — | — | — | — | — | — | — |
| Savannah Bananas | — | — | — | — | — | — | — | — | — |
Batting — Party Animals
| Player | AB | R | H | RBI | B4S | K | WO | SB | AVG | AVG | OPS | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR Meadows | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.359 | .359 | 0.91 | .910 |
| Kyle Jackson | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.314 | .314 | 1.011 | 1.011 |
| Dan Oberst | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.372 | .372 | 1.085 | 1.085 |
| Bill LeRoy | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.294 | .294 | 0.945 | .945 |
| Reese Alexiades | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.266 | .266 | 0.86 | .860 |
| RobertAnthony Cruz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.287 | .287 | 0.846 | .846 |
| Ryan Cox | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.275 | .275 | 0.796 | .796 |
| Ty Jackson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.28 | .280 | 0.818 | .818 |
| Max Jung-Goldberg | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.221 | .221 | 0.799 | .799 |
| Jackson Olson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.218 | .218 | 0.612 | .612 |
| Dakota Albritton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.121 | .121 | 0.315 | .315 |
| Danny Hosley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.184 | .184 | 0.558 | .558 |
| Bryce Grizzaffi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | .333 | 0.802 | .802 |
Batting — Savannah Bananas
| Player | AB | R | H | RBI | B4S | K | WO | SB | AVG | AVG | OPS | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reece Hampton | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.245 | .245 | 0.753 | .753 |
| Andy Cosgrove | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.256 | .256 | 0.849 | .849 |
| Jake Skole | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.308 | .308 | 0.848 | .848 |
| Chase Achuff | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.357 | .357 | 0.924 | .924 |
| Jason Swan | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.333 | .333 | 0.853 | .853 |
| Tanner Thomas | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.287 | .287 | 0.927 | .927 |
| T.J. Reeves | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.298 | .298 | 0.843 | .843 |
| Mike Ballard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 | .290 | 0.799 | .799 |
| Bronson Balholm | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | .250 | 0.703 | .703 |
| Noah Fisher | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.267 | .267 | 0.729 | .729 |
| Mark Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 2 | 2.000 |
| Dustin Baber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.176 | .176 | 0.566 | .566 |
Pitching — Party Animals
| Player | IP | IP | H | R | ER | B4S | K | FAN | ERA | ERA | MPI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trystan Levesque | 5 | 5 | 5 | 1 | 0 | 2 | 4 | 1 | 4.53 | 4.53 | 4:19 |
| Connor Harris | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 7.77 | 7.77 | 5:18 |
| Grant Besser | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.82 | 9.82 | 4:09 |
| Jacob Bazala | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.73 | 5.73 | 4:42 |
| Danny Hosley | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.89 | 1.89 | 3:49 |
Pitching — Savannah Bananas
| Player | IP | IP | H | R | ER | B4S | K | FAN | ERA | ERA | MPI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bret Helton | 4 | 4 | 8 | 2 | 2 | 0 | 1 | 0 | 6.7 | 6.70 | 5:08 |
| Chase Achuff | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 3:45 |
| Dylan Porter | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6.23 | 6.23 | 5:25 |
Fielding — Party Animals
| Player | JERSEY NUMBER | JERSEY NUMBER NUMERIC | TPO | TPM | E |
|---|---|---|---|---|---|
| DR Meadows | 5 | 5 | 3 | 0 | 0 |
| Jackson Olson | 8 | 8 | 2 | 0 | 0 |
| Kyle Jackson | 4 | 4 | 1 | 0 | 0 |
| Reese Alexiades | 2 | 2 | 2 | 0 | 0 |
| RobertAnthony Cruz | 15 | 15 | 1 | 0 | 0 |
| Ryan Cox | 6 | 6 | 2 | 1 | 0 |
Fielding — Savannah Bananas
| Player | JERSEY NUMBER | JERSEY NUMBER NUMERIC | TPO | TPM | E |
|---|---|---|---|---|---|
| Chase Achuff | 11 | 11 | 2 | 0 | 0 |
| Dustin Baber | 9 | 9 | 2 | 0 | 0 |
| Mike Ballard | 47 | 47 | 1 | 0 | 0 |
| Reece Hampton | 6 | 6 | 1 | 0 | 0 |
