Savannah Bananas vs Party Animals September 12, 2026

Saturday, September 12, 2026
Savannah Bananas
1
FT
Party Animals
Winner
3
2 Runs 6
12 Tricks 7
Historic Grayson Stadium
Savannah, GA

Line Score

Team 1 2 3 4 5 6 7 8 9
Party Animals — — — — — — — — —
Savannah Bananas — — — — — — — — —

Batting — Party Animals

Player AB R H RBI B4S K WO SB AVG AVG OPS OPS
DR Meadows 3 1 2 0 1 0 0 0 0.354 .354 0.902 .902
Kyle Jackson 3 0 0 0 0 1 0 0 0.308 .308 1 1.000
Dan Oberst 4 0 1 0 0 1 0 0 0.371 .371 1.083 1.083
Bill LeRoy 4 0 2 1 0 0 0 0 0.293 .293 0.95 .950
Reese Alexiades 4 0 0 0 0 2 0 0 0.264 .264 0.863 .863
RobertAnthony Cruz 4 0 2 0 0 0 0 0 0.291 .291 0.859 .859
Ryan Cox 3 0 1 0 0 0 0 0 0.272 .272 0.794 .794
Ty Jackson 2 0 0 0 0 0 0 2 0.287 .287 0.837 .837
Max Jung-Goldberg 3 0 1 1 0 0 1 0 0.217 .217 0.796 .796
Jackson Olson 3 0 1 0 0 1 0 0 0.221 .221 0.621 .621
Danny Hosley 0 1 0 0 0 0 0 1 0.184 .184 0.558 .558
Alex Ziegler 0 0 0 0 0 0 0 0 0 .000 0 .000

Batting — Savannah Bananas

Player AB R H RBI B4S K WO SB AVG AVG OPS OPS
Reece Hampton 5 1 3 0 0 1 0 1 0.244 .244 0.752 .752
Andy Cosgrove 3 0 0 2 2 1 0 0 0.256 .256 0.855 .855
Jake Skole 4 0 2 0 0 1 0 0 0.313 .313 0.857 .857
Chase Achuff 3 1 2 2 1 0 0 0 0.357 .357 0.925 .925
Jason Swan 4 0 0 0 0 0 0 0 0.333 .333 0.852 .852
Tanner Thomas 4 1 2 0 0 1 0 0 0.292 .292 0.94 .940
T.J. Reeves 3 0 1 2 1 1 0 0 0.294 .294 0.834 .834
Mike Ballard 4 0 0 0 0 0 0 0 0.295 .295 0.813 .813
Bronson Balholm 3 0 1 0 0 1 0 0 0.26 .260 0.727 .727
John-Howard Bobo 4 1 0 0 0 2 0 1 0.208 .208 0.72 .720
Noah Fisher 0 0 0 0 0 0 0 0 0.265 .265 0.731 .731
Mark Smith 0 2 0 0 0 0 0 1 1 1.000 2 2.000
Dustin Baber 0 0 0 0 0 0 0 0 0.176 .176 0.566 .566

Pitching — Party Animals

Player IP IP H R ER B4S K FAN ERA ERA MPI
Kyle Luigs 5.2 5.2 7 4 4 2 4 0 4.77 4.77 4:26
Allan Saathoff 0.2 0.2 1 2 2 2 0 0 9.53 9.53 5:21
Noah Niznik 1.2 1.2 2 0 0 0 1 0 6.55 6.55 4:25
Danny Hosley 1 1 1 0 0 0 3 0 1.93 1.93 3:50

Pitching — Savannah Bananas

Player IP IP H R ER B4S K FAN ERA ERA MPI
Jake Lialios 1 1 1 0 0 0 0 0 7.5 7.50 4:40
Sean Fluke 2 2 2 0 0 0 1 0 7.81 7.81 4:16
Riyan Rodriguez 1.1 1.1 2 1 1 0 2 0 5.49 5.49 5:30
Dalton Ponce 2 2 3 1 1 0 1 0 9.15 9.15 5:14
Drew Gillespie 2 2 2 0 0 0 1 0 6.87 6.87 4:19

Fielding — Party Animals

Player JERSEY NUMBER JERSEY NUMBER NUMERIC TPO TPM E
Alex Ziegler 10 10 2 0 0
DR Meadows 5 5 4 0 0
Jackson Olson 8 8 1 0 0
Kyle Jackson 4 4 1 1 0
Ryan Cox 6 6 4 0 0

Fielding — Savannah Bananas

Player JERSEY NUMBER JERSEY NUMBER NUMERIC TPO TPM E
Chase Achuff 11 11 2 0 0
Jake Skole 98 98 1 0 0
Jason Swan 2 2 1 0 0
John-Howard Bobo 99 99 1 0 0
Mike Ballard 47 47 1 0 0
Reece Hampton 6 6 1 0 0