Texas Tailgaters vs Party Animals August 29, 2026

Saturday, August 29, 2026
Texas Tailgaters
1
FT
Party Animals
Winner
5
1 Runs 5
14 Tricks 3
Constellation Field Sugar
Land, TX

Line Score

Team 1 2 3 4 5 6 7 8 9
Party Animals — — — — — — — — —
Texas Tailgaters — — — — — — — — —

Batting — Party Animals

Player AB R H RBI B4S K WO SB AVG AVG OPS OPS
Reece Hampton 5 2 1 1 0 1 0 0 0.24 .240 0.755 .755
Andy Cosgrove 4 1 1 0 1 1 0 0 0.26 .260 0.865 .865
Jake Skole 4 0 2 1 0 1 0 0 0.316 .316 0.868 .868
T.J. Reeves 4 0 0 1 0 1 0 0 0.298 .298 0.842 .842
Jason Swan 4 0 0 0 0 1 0 0 0.343 .343 0.878 .878
Chase Achuff 4 0 1 0 0 0 0 0 0.356 .356 0.923 .923
Tanner Thomas 3 1 0 0 1 2 0 1 0.29 .290 0.94 .940
Mike Ballard 3 0 0 0 1 2 0 0 0.306 .306 0.838 .838
Bronson Balholm 3 0 1 0 1 0 0 0 0.257 .257 0.729 .729
Noah Fisher 3 0 0 1 1 1 0 0 0.26 .260 0.704 .704
John-Howard Bobo 0 0 0 0 0 0 0 1 0.25 .250 0.85 .850
Dustin Baber 0 0 0 0 0 0 0 0 0.154 .154 0.518 .518
Mark Smith 0 1 0 0 0 0 0 1 1 1.000 2 2.000

Batting — Texas Tailgaters

Player AB R H RBI B4S K WO SB AVG AVG OPS OPS
Zach Watson 3 0 0 0 0 0 0 0 0.273 .273 0.818 .818
Brett Sanchez 0 0 0 0 0 0 0 0 0 .000 0 .000
Nick Lopez 3 0 0 0 0 0 0 0 0.311 .311 0.828 .828
Kyle Martin 4 1 1 1 0 0 1 0 0.365 .365 1.286 1.286
Jordan Barth 3 0 1 0 0 0 0 0 0.358 .358 0.969 .969
Taylor Justus 2 0 0 0 1 0 0 0 0.354 .354 1.106 1.106
Travis Moniot 3 0 0 0 0 2 0 0 0.217 .217 0.775 .775
Jose Gonzalez Jr. 3 0 0 0 0 2 0 0 0.233 .233 0.761 .761
Taj Porter 3 0 0 0 0 1 0 0 0.242 .242 0.689 .689
Tre Jones 2 0 1 0 0 1 0 0 0.5 .500 1.417 1.417
Jorden Hussein 2 0 0 0 0 0 0 0 0.25 .250 0.664 .664
Jacob Pipercic 0 0 0 0 0 0 0 0 0.333 .333 1 1.000
Jayson Arendt 0 0 0 0 0 0 0 0 0.181 .181 0.563 .563
Jonathan Luders 0 0 0 0 0 0 0 0 0.294 .294 0.686 .686
Megan Wiggins 0 0 0 0 1 0 0 0 0 .000 0.5 .500

Pitching — Party Animals

Player IP IP H R ER B4S K FAN ERA ERA MPI
Jake Lialios 1 1 0 0 0 0 0 0 7.94 7.94 4:43
Dalton Ponce 2 2 1 0 0 0 3 0 9.4 9.40 5:17
Sean Fluke 0.1 0.1 1 1 1 0 0 0 8.42 8.42 4:17
Riyan Rodriguez 1 1 0 0 0 1 1 0 5.4 5.40 5:33
Peter Holden 2 2 0 0 0 1 1 0 7.24 7.24 5:03
Nate Tellier 1 1 0 0 0 0 1 0 5.81 5.81 4:30
Drew Gillespie 1 1 1 0 0 0 0 0 7.27 7.27 4:25

Pitching — Texas Tailgaters

Player IP IP H R ER B4S K FAN ERA ERA MPI
Brett Sanchez 6 6 5 2 1 1 6 0 3.84 3.84 3:42
Jimmy Lewis 1 1 0 1 1 2 1 0 11.25 11.25 5:38
Brett Allen 1 1 1 1 0 0 2 0 6.65 6.65 5:58
Christian Davis 1 1 0 1 1 2 1 0 4.52 4.52 4:05

Fielding — Party Animals

Player JERSEY NUMBER JERSEY NUMBER NUMERIC TPO TPM E
Jake Skole 98 98 2 0 0
Jason Swan 2 2 1 0 0
Reece Hampton 6 6 0 1 0

Fielding — Texas Tailgaters

Player JERSEY NUMBER JERSEY NUMBER NUMERIC TPO TPM E
Brett Sanchez 17 17 2 0 0
Jonathan Luders 1 1 5 0 0
Jordan Barth 6 6 0 1 0
Jorden Hussein 5 5 2 0 1
Kyle Martin 27 27 0 1 0
Taylor Justus 85 85 4 0 0
Zach Watson 2 2 1 0 1