Texas Tailgaters vs Party Animals August 28, 2026
Friday, August 28, 2026
Texas Tailgaters
3
FT
Party Animals
Winner
4
6
Runs
4
10
Tricks
0
Constellation Field Sugar
Land, TX
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | SD1 | SD2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Party Animals | — | — | — | — | — | — | — | — | — | — | — |
| Texas Tailgaters | — | — | — | — | — | — | — | — | — | — | — |
Batting — Party Animals
| Player | AB | R | H | RBI | B4S | K | WO | SB | AVG | AVG | OPS | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reece Hampton | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.241 | .241 | 0.748 | .748 |
| Andy Cosgrove | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.261 | .261 | 0.865 | .865 |
| Jake Skole | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0.312 | .312 | 0.866 | .866 |
| T.J. Reeves | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.305 | .305 | 0.861 | .861 |
| Jason Swan | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.35 | .350 | 0.896 | .896 |
| Chase Achuff | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.358 | .358 | 0.932 | .932 |
| Tanner Thomas | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.296 | .296 | 0.953 | .953 |
| Mike Ballard | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.312 | .312 | 0.849 | .849 |
| Dustin Baber | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.154 | .154 | 0.518 | .518 |
| John-Howard Bobo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | .250 | 0.85 | .850 |
| Mark Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 2 | 2.000 |
Batting — Texas Tailgaters
| Player | AB | R | H | RBI | B4S | K | WO | SB | AVG | AVG | OPS | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Watson | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.278 | .278 | 0.832 | .832 |
| Nick Lopez | 4 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0.316 | .316 | 0.84 | .840 |
| Kyle Martin | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.367 | .367 | 1.286 | 1.286 |
| Jordan Barth | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0.359 | .359 | 0.974 | .974 |
| Taylor Justus | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.359 | .359 | 1.116 | 1.116 |
| Travis Moniot | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.228 | .228 | 0.814 | .814 |
| Jose Gonzalez Jr. | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.238 | .238 | 0.775 | .775 |
| Taj Porter | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.247 | .247 | 0.702 | .702 |
| Jayson Arendt | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.181 | .181 | 0.563 | .563 |
| Jorden Hussein | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.254 | .254 | 0.673 | .673 |
| Jacob Pipercic | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | .333 | 1 | 1.000 |
| Jonathan Luders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.294 | .294 | 0.686 | .686 |
| Tre Jones | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.5 | .500 | 1.25 | 1.250 |
Pitching — Party Animals
| Player | IP | IP | H | R | ER | B4S | K | FAN | ERA | ERA | MPI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Garett Delano | 3.2 | 3.2 | 3 | 2 | 2 | 2 | 7 | 0 | 6.46 | 6.46 | 5:10 |
| Bret Helton | 0.1 | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 6.8 | 6.80 | 5:08 |
| Dylan Porter | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 6.61 | 6.61 | 5:32 |
Pitching — Texas Tailgaters
| Player | IP | IP | H | R | ER | B4S | K | FAN | ERA | ERA | MPI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Hughes | 4 | 4 | 6 | 3 | 3 | 2 | 3 | 0 | 5.74 | 5.74 | 4:23 |
| Zach Blankenship | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.63 | 5.63 | 4:14 |
| Matthew Fletcher | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10.26 | 10.26 | 5:08 |
| Paxton Thompson | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 3.00 | 4:00 |
| Reese Miller | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4.75 | 4.75 | 4:46 |
Fielding — Party Animals
| Player | JERSEY NUMBER | JERSEY NUMBER NUMERIC | TPO | TPM | E |
|---|---|---|---|---|---|
| Mark Smith | 40 | 40 | 0 | 0 | 1 |
Fielding — Texas Tailgaters
| Player | JERSEY NUMBER | JERSEY NUMBER NUMERIC | TPO | TPM | E |
|---|---|---|---|---|---|
| Jonathan Luders | 1 | 1 | 3 | 0 | 0 |
| Jordan Barth | 6 | 6 | 4 | 0 | 0 |
| Jorden Hussein | 5 | 5 | 3 | 0 | 0 |
