Indianapolis Clowns vs Firefighters August 27, 2026

Thursday, August 27, 2026
Indianapolis Clowns
Winner
4
FT
Firefighters
2
6 Runs 5
9 Tricks 9
The Birdcage Sioux
Falls, SD

Line Score

Team 1 2 3 4 5 6 7 8 9
Firefighters — — — — — — — — —
Indianapolis Clowns — — — — — — — — —

Batting — Firefighters

Player AB R H RBI B4S K WO SB AVG AVG OPS OPS
Joe Gray Jr. 4 0 2 1 0 1 1 0 0.301 .301 0.921 .921
Jackie Bradley Jr. 3 1 1 1 1 0 1 0 0.374 .374 1.001 1.001
Bobby Lada 2 1 2 0 1 0 0 0 0.318 .318 0.92 .920
Dale Francis Jr. 3 0 1 0 0 0 0 0 0.375 .375 1.059 1.059
Correlle Prime 3 0 1 2 0 0 1 0 0.297 .297 0.787 .787
Niko Hulsizer 4 0 1 0 0 0 0 0 0.321 .321 1.066 1.066
Eli Paton 2 2 1 0 0 0 0 0 0.292 .292 0.854 .854
Chris Burgess 2 0 1 2 0 1 1 0 0.313 .313 0.904 .904
Brian Dansereau 2 1 0 0 0 0 0 0 0.207 .207 0.752 .752
Kirkland Banks 2 0 1 0 0 0 0 0 0.289 .289 0.706 .706
Fisher Polydoroff 1 0 0 0 0 0 0 0 0.281 .281 0.594 .594
Mat Wolf 0 0 0 0 0 0 0 0 0 .000 0 .000
Malachi Mitchell 0 1 0 0 0 0 0 1 0 .000 0 .000

Batting — Indianapolis Clowns

Player AB R H RBI B4S K WO SB AVG AVG OPS OPS
Caden Green 3 0 0 0 0 0 0 1 0.33 .330 0.899 .899
Dalton Cornett 4 2 1 0 0 0 0 0 0.302 .302 0.829 .829
Lamar Sparks 4 1 2 2 0 1 0 0 0.318 .318 1.001 1.001
Eric Jones Jr. 4 1 2 2 1 0 0 0 0.333 .333 0.921 .921
Logan Lacey 3 1 1 0 0 0 0 1 0.296 .296 0.837 .837
Tyner Hughes 4 0 2 0 0 0 0 0 0.347 .347 0.907 .907
Armando Becerra 3 0 1 1 1 1 0 0 0.27 .270 0.803 .803
Darrien McDowell 3 0 0 0 0 1 0 0 0.297 .297 0.907 .907
South Trimble 3 0 0 0 0 1 0 0 0.333 .333 0.929 .929
Noah Bridges 3 0 1 0 0 1 0 0 0.329 .329 1 1.000
Dakota McFadden 1 0 0 0 0 0 0 0 0.274 .274 0.704 .704
Mason Maxwell 0 0 0 0 0 0 0 0 0.285 .285 0.756 .756

Pitching — Firefighters

Player IP IP H R ER B4S K FAN ERA ERA MPI
Daniel Foster 6 6 9 5 4 1 4 0 5.81 5.81 3:56
Kobe Robinson 2 2 0 0 0 0 1 0 4.34 4.34 4:32
Nick Wilson 1 1 1 0 0 1 0 0 3.72 3.72 3:44

Pitching — Indianapolis Clowns

Player IP IP H R ER B4S K FAN ERA ERA MPI
Jared Donalson 4.1 4.1 8 4 2 1 1 0 6.55 6.55 4:22
Tyner Hughes 0 0 1 1 1 0 0 0 0 0.00 0:00
Ga'von Wray 1.2 1.2 2 1 1 0 1 0 6.32 6.32 4:32
Austin Temple 0 0 0 0 0 1 0 0 10.67 10.67 5:34

Fielding — Firefighters

Player JERSEY NUMBER JERSEY NUMBER NUMERIC TPO TPM E
Bobby Lada 7 7 3 0 0
Brian Dansereau 5 5 1 0 0
Chris Burgess 9 9 0 0 1
Correlle Prime 11 11 3 0 0
Jackie Bradley Jr. 19 19 1 0 0
Niko Hulsizer 12 12 1 0 0

Fielding — Indianapolis Clowns

Player JERSEY NUMBER JERSEY NUMBER NUMERIC TPO TPM E
Caden Green 2 2 2 0 0
Lamar Sparks 0 0 0 1 0
Logan Lacey 11 11 4 0 0
Mason Maxwell 7 7 2 0 0
South Trimble 8 8 1 0 0