Texas Tailgaters vs Indianapolis Clowns August 22, 2026

Saturday, August 22, 2026
Texas Tailgaters
Winner
3
FT
Indianapolis Clowns
2
3 Runs 2
17 Tricks 6
Chickasaw Bricktown Ballpark Oklahoma
City, OK

Line Score

Team 1 2 3 4 5 6 7 8 9
Indianapolis Clowns — — — — — — — — —
Texas Tailgaters — — — — — — — — —

Batting — Indianapolis Clowns

Player AB R H RBI B4S K WO SB AVG AVG OPS OPS
Brett Maddock 0 0 0 0 0 0 0 0 0 .000 0 .000
Joe Gray Jr. 2 0 0 1 1 1 0 1 0.296 .296 0.914 .914
Bobby Lada 4 0 0 0 0 2 0 0 0.311 .311 0.906 .906
Jackie Bradley Jr. 5 0 1 0 0 1 0 0 0.375 .375 1.003 1.003
Joe Lytle 4 0 1 0 0 1 0 0 0.366 .366 0.984 .984
Dale Francis Jr. 3 0 0 0 0 0 0 0 0.376 .376 1.065 1.065
Correlle Prime 3 0 1 0 0 1 0 0 0.297 .297 0.789 .789
Niko Hulsizer 2 0 1 0 1 0 0 0 0.323 .323 1.079 1.079
Eli Paton 3 0 0 0 0 0 0 0 0.289 .289 0.846 .846
Brian Dansereau 1 1 0 1 1 1 0 0 0.212 .212 0.762 .762
Kirkland Banks 3 0 1 0 0 0 0 0 0.284 .284 0.7 .700
Fisher Polydoroff 1 0 1 0 0 0 0 0 0.29 .290 0.613 .613
Malachi Mitchell 0 1 0 0 0 0 0 0 0 .000 0 .000
Mat Wolf 0 0 0 0 0 0 0 0 0 .000 0 .000

Batting — Texas Tailgaters

Player AB R H RBI B4S K WO SB AVG AVG OPS OPS
Zach Watson 3 1 1 0 0 0 0 0 0.281 .281 0.846 .846
Brett Sanchez 0 0 0 0 0 0 0 0 0 .000 0 .000
Nick Lopez 4 1 2 1 0 1 1 0 0.31 .310 0.817 .817
Kyle Martin 4 0 1 1 0 0 1 0 0.374 .374 1.311 1.311
Jordan Barth 3 0 1 0 0 0 0 0 0.354 .354 0.951 .951
Taylor Justus 2 0 0 1 1 0 1 0 0.366 .366 1.138 1.138
Travis Moniot 3 0 0 0 0 0 0 0 0.241 .241 0.857 .857
Jose Gonzalez Jr. 2 0 0 0 1 0 0 0 0.24 .240 0.772 .772
Taj Porter 2 0 0 0 0 1 0 0 0.25 .250 0.707 .707
Mac Danford 3 0 2 0 0 0 0 0 0.203 .203 0.526 .526
Jorden Hussein 1 1 0 0 1 0 0 0 0.25 .250 0.656 .656
Jacob Pipercic 0 0 0 0 0 0 0 1 0.333 .333 1 1.000
Jayson Arendt 0 0 0 0 0 0 0 0 0.183 .183 0.571 .571
Jonathan Luders 0 0 0 0 0 0 0 0 0.294 .294 0.686 .686
Megan Wiggins 1 0 0 0 0 1 0 0 0 .000 0 .000
Tre Jones 0 0 0 0 1 0 0 0 0.5 .500 1.167 1.167

Pitching — Indianapolis Clowns

Player IP IP H R ER B4S K FAN ERA ERA MPI
Brett Maddock 4.1 4.1 3 1 1 3 2 0 5.93 5.93 4:37
Peanuts The Elephant 0.1 0.1 0 0 0 0 0 0 4.76 4.76 3:46
Vinny Santarsiero 0 0 1 1 0 1 0 0 12.51 12.51 6:27
Kobe Robinson 2 2 1 0 0 0 0 0 4.67 4.67 4:42
Nick Wilson 0.1 0.1 2 1 1 0 1 0 3.8 3.80 3:45

Pitching — Texas Tailgaters

Player IP IP H R ER B4S K FAN ERA ERA MPI
Brett Sanchez 5 5 3 1 1 2 6 0 4 4.00 3:43
Zach Blankenship 1 1 1 0 0 0 1 0 6 6.00 4:08
Jimmy Lewis 1 1 1 0 0 0 0 0 12 12.00 5:41
Brett Allen 1 1 1 1 1 1 0 0 6.97 6.97 5:47
Reese Miller 1 1 0 0 0 0 0 0 4.89 4.89 4:43

Fielding — Indianapolis Clowns

Player JERSEY NUMBER JERSEY NUMBER NUMERIC TPO TPM E
Bobby Lada 7 7 1 0 0
Brett Maddock 8 8 0 0 1
Brian Dansereau 5 5 1 0 0
Correlle Prime 11 11 2 0 0
Kirkland Banks 1 1 1 0 0
Mat Wolf 97 97 1 0 1
Niko Hulsizer 12 12 0 1 0

Fielding — Texas Tailgaters

Player JERSEY NUMBER JERSEY NUMBER NUMERIC TPO TPM E
Brett Sanchez 17 17 2 0 0
Jonathan Luders 1 1 3 0 0
Jordan Barth 6 6 2 0 0
Jorden Hussein 5 5 4 0 0
Taylor Justus 85 85 4 0 0
Travis Moniot 16 16 2 0 0